Here’s who’s coming to this year’s OKFestival 2014! (and has consented to share their details).
The list will be updated on a weekly basis (last updated 23rd July 2014).
You can also find everyone on Twitter via our Twitter list.
NameOrganisationTwitter ID
| Juliani (Artist) | Musician | julianikenya |
| Bankslave (Artist) | Pawa254 | bankslaveone |
| UhuruB (Artist) | Pawa254 | |
| Swift9 (Artist) | Pawa254 | |
| Antti Aalto | HiQ Finland | |
| Jukka Aaltonen | Open Knowledge Finland | |
| Pelle Aardema | Open for Change | |
| Daniel Abadie | Buenos Aires City Government | dan_abadie |
| Salwa AbdelTawab | Al-Jazeera | SalwaAbdelTawab |
| Alberto Abella Garcia | OKFN Spain / Rooter | aabella |
| Brian Abelson | Enigma | brianabelson |
| Chris Adams | Product Science | mrchrisadams |
| Ketty Adoch | School of Data Fellow | |
| Siyabonga Africa | School of Data Fellow | |
| Henri Ahti | Emobit Oy | henriahti |
| Richard Akerman | National Research Council Canada | scilib |
| Martin Akerman | United Nations Population Fund | AkermanMartin |
| John Emeka Akude | German Development Institute (DIE/GDI) | John Akude |
| Sayed Yousif Al-Muhafdah | Bahrain Center for Human Rights | saidyousif |
| Anna Alberts | Ministry of Foreign Affairs – Netherlands | |
| Ignasi Alcalde | Asociación de Conocimiento Abierto España | ignasialcalde |
| Nevelina Aleksandrova | Cottage Labs LLP | Nimphal |
| Nika Aleksejeva | Infogram | nikaaleksejeva |
| Sebastian Alers | ScienceOpen | textlabor |
| Alistair Alexander | Tactical Tech | alicma |
| Kristina Alexanderson | .SE | kalexanderson |
| Warren Ali | Delve Laboratories | letsdelve |
| Nicole Allen | SPARC | txtbks |
| Patrick Alley | Global Witness | |
| Jose Alonso | Web Foundation | josemalonso |
| Felipe Álvarez | Fundación Ciudadano Inteligente | lfalvarez |
| Martin Alvarez-Espinar | CTIC – ePSI Platform | espinr |
| Severine Ambrus | RTS Swiss Radio and Television | sevambrus |
| Tarek Amr | Open Knowledge, Egypt | gr33ndata |
| Andreas Amsler | opendata.ch / Liip.ch | andreasamsler |
| Edward Anderson | World Bank | |
| Penny Andrews | University of Sheffield | pennyb |
| Andreas Antic | University of Potsdam | |
| Adolfo Antón Bravo | OKFN Spain | adolflow |
| Mathias Antonsson | Making All Voices Count | AllVoicesCount |
| Sajjad Anwar | Akshara Foundation | geohacker |
| Tomas Apodaca | The Asia Foundation | |
| Sergio Araiza | SocialTIC | mex |
| Diana Arce | Artists Without a Cause e.V. | visualosmosis |
| Phil Archer | W3C | philarcher1 |
| Justin Arenstein | Code for Africa | JustinArenstein |
| Mikey Ariel | Red Hat, Inc. / Write the Docs | thatdocslady |
| Javier Arranz Olmo | docuo | jgarranz |
| Tina Arreaza | Omidyar Network | |
| Jaime Arredondo | Oslantis | jaimeyann |
| Tessa Askamp | Kennisland | TessaAskamp |
| Ulrich Atz | Open Data Institute | |
| Johnson Au | Efficiency Unit, HKSARG | ausing |
| Harley Aussoleil | Boys Club | honeystomach |
| Kat Austen | Freelance | katausten |
| Linda Austere | PROVIDUS/LAPSI | LindaAustere |
| Renata Avila | World Wide Web Foundation | avilarenata |
| Mattias Axell | Open Knowledge Sweden | okfse |
| Anahi Ayala Iacucci | Internews Center for Innovation & Learning | anahi_ayala |
| Seth Ayers | The World Bank Group | |
| Samuel Azoulay | OKF France | Sam_azl |
| Stefan Baack | University of Groningen | tweetbaack |
| Nigel Babu | Open Knowledge | nigelbabu |
| Seb Bacon | OpenCorporates | OpenCorporates |
| Laura Bacon | Omidyar Network | laurambacon |
| Jewgeni Bader | Company | |
| Jessi Baker | Provenance | jessibaker |
| Varun Baker | SlashRoots Foundation/Code for the Caribbean | |
| Jari Bakken | Holder de ord | jarib |
| Willy Bakker | Provincie Groningen | FrieseWoudloper |
| Abdoul Malick Balde | DJAKA IMPRIMERIE | |
| Rodrigo Bandeira de Luna | Cidade Democrática | rbandeira01 |
| Soriba Bangoura | DJAKA IMPRIMERIE | |
| Vítor Baptista | Open Knowledge | vitorbaptista |
| Owen Barder | Center for Global Development | owenbarder |
| Alex Barth | Mapbox | lxbarth |
| Stephan Bartholmei | Deutsche Digitale Bibliothek | therealstief |
| Thomas Bartlett | CADARN Learning Portal | cadarnportal |
| Sarka Bartova | Allryder | |
| Neal Bastek | Open Knowledge | nbastek |
| Shreya Basu | Publish What You Fund | basushreya10 |
| Michael Bauer | Open Knowledge | mihi_tr |
| Anna Bearfield | United Nations Population Fund | |
| Lindsay Beck | NDI | becklindsay |
| Emma Beer | Open Knowledge | emmakbeer |
| Frank Lafayette Belyeu | Cepid | Fbelyeu |
| Ronan Berder | Wiredcraft | hunvreus |
| jake Berger | BBC | jakeberger |
| Jean-Frédéric Berthelot | Wikimédia France | JeanFred |
| Roderick Besseling | Cordaid | rbesseling |
| Rahul Bhargava | MIT Center for Civic Media | rahulbot |
| Herlo Bianca | Berlin University of Fine Arts | |
| Laurence Bianchini | MyScienceWork | BianchiniPhD |
| Reuben Binns | University of Southampton | RDBinns |
| Sarah Bird | Aptivate | birdsarah |
| Gabriel Birke | TIB Hannover | chiborg |
| Bibhusan Bista | YoungInnovations | bibhusanbista |
| Therez Björnsson | GoGreat | #lugn |
| Elliott Bledsoe | Freelancer | elliottbledsoe |
| Sophie Bloemen | Commons Network | sbloemen |
| Johannes Böck | Freelance Journalist | hanno |
| Jan Bölsche | she.codes | regulargonzales |
| Irina Bolychevsky | Open Knowledge | shevski |
| Chloe Bonnet | Five by Five | chhhloe |
| Nick Booth | Podnosh | podnosh |
| Erik Borälv | VINNOVA | erikboralv |
| Kat Borlongan | Five by Five | KatBorlongan |
| Faith Bosworth | Peng! Collective | dirtytinker |
| Sylvain Bouchard | Scop la Péniche | ScopPeniche |
| Yamen Bousrih | CLibre – Tunisia | yamenbousrih |
| Anne-Lise Bouyer | Journalism++ | |
| Tony Bowden | mySociety | tmtm |
| Mark Boyd | ProgrammableWeb | mgboydcom |
| Catherine Bracy | Code for America | cbracy |
| Marit Brademann | denk global! UG | stelldirvornet |
| Mark Braggins | Hampshire Hub Partnership | markbraggins |
| Jen Bramley | mySociety | mySocietyIntl |
| Ana Brandusescu | Web Foundation | anabmap |
| Charalampos Bratsas | Open Knowledge Greece | bratsas |
| Francesca Bria | Nesta | digi_si |
| François Briatte | IEP Grenoble | phnk |
| Travis Brimhall | Bahrain Center for Human Rights | travisbrimhall |
| Maarten Brinkerink | Netherlands Institute for Sound and Vision | mbrinkerink |
| Joanna Bronowicka | Civil Society Poland | asia_bronowicka |
| Mark Brough | Publish What You Fund | Mark_Brough |
| Greg Brown | National Democratic Institute | gregbrownm |
| Jonathan Brown | Bluedroplet | bluedroplet |
| Delia Browne | P2PU | deliabrowne |
| Oliver Buckley | Cabinet Office | uktransparency |
| Lilian Bui | Massachusetts Institute of Technology | dangerbui |
| Urs Bürcky | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | |
| Ingrid Burrington | Just a person | lifewinning |
| Beatriz Busaniche | Vía Libre Foundation | beabusaniche |
| Violeta Cabello | University of Seville | Vzy_ |
| Roberta Cain | GFA Consulting Group GmbH | |
| Ania Calderon | Office of the President of Mexico | aniacalderon |
| Michael Canares | Step Up Consulting | mikorulez |
| Liz Carolan | The Open Data Institute | |
| Daniel Carranza | DATA Uruguay | danielcarranza |
| David Carroll | Open Access Button | davidecarroll |
| Ana Isabel Carvalho | Journalism++ Porto | aiscarvalho |
| Juan Casanueva | SocialTIC | jm_casanueva |
| Ashley Casovan | Government of Canada | |
| Juan Carlos Castellanos Morales | Codigo DF | |
| Kim Castle | University of Sussex | spin_cycle1 |
| Gianfranco Cecconi | Digital Contraptions Imaginarium | giacecco |
| Ismail Chaib | Open Bank Project | OpenBankProject |
| Lucy Chambers | Open Knowledge | lucyfedia |
| Kristy Chan | Efficiency Unit, HKSARG | |
| Michelle Chang | The Asia Foundation | |
| Sumandro Chattapadhyay | The Sarai Programme, CSDS, India | ajantriks |
| Pratap Chatterjee | CorpWatch | corpwatch |
| Claudine Chen | Science Hack Day Berlin | mingness |
| Stuart Childs | Cartesian Coordinates Inc | sc_r |
| Emmy Chirchir | World Wide Web Foundation | ChirchirEmmy |
| Nurunnaby Chowdhury | Open Knowledge Bangladesh | nhasive |
| Evelien Christiaanse | Student | evechristiaanse |
| pierre chrzanowski | Open Knowledge Foundation France | pzwsk |
| Annabel Church | Freelance coder for Journalism. | annabelchurch |
| Sara Cifani | The Wikirate Project | wikirate |
| chiara ciociola | OpenCoesione School | chiaracio |
| Andrew Clarke | Omidyar Network | andrew_c_clarke |
| Ingo Clever | Tao Tao | IndieDao |
| Jean-Luc Cochard | Swiss Federal Archives | Cochard_JL |
| Pablo Collada Chavez | Fundacion Ciudadano INteligente | pablocollada |
| Adrian Collier | Akvo.org | adrian_collier |
| Simon Colmer | Institute of Development Studies | simon_ids |
| Ben Colmery | International Center for Journalists | bencolmery4 |
| Cristian Consonni | FBK | |
| Eva Constantaras | Internews | evaconstantaras |
| Alessandro Contini | TODO | cntlsn |
| Alex Corbi | Open Steps | opensteps |
| Yasodara Córdova | W3C Brasil | yaso |
| Kathryn Corrick | Open Data Institute | |
| Célio Costa Filho | Open Knowledge Brasil | |
| Gisele Craveiro | Colab-Univ. of São Paulo / Open Knowledge Brazil | |
| Renato Cron | Aware | renato_cron |
| Jure Cuhalev | OpenCourseWare Consortium | gandalfar |
| John Cummings | Wikimedia UK | |
| Samantha Custer | AidData | samanthajcuster |
| Chris D’Aloisio | Code for Australia | |
| Silvia Da Rosa | FING – AGESIC | tayzee_ |
| Daniel da Silva | Flipside | danielfdsilva |
| Zuzana Dancikova | Transparency International | |
| Latifa Danfakha | Five By Five | Latifa_Dk |
| Marcus Dapp | OKF DE | okfde |
| Tim Davies | University of Southampton / Web Foundation | timdavies |
| Stephanie Dawson | ScienceOpen | SDawsonBerlin |
| Francesca De Chiara | FBK | |
| Steven De Costa | Link Digital | starl3n |
| Joseph De Guia | OKFN Philippines Ambassador | |
| Nicolas de Guzman | WORLD Policy Analysis Center | |
| Américo de Souza Neto | Avanade | americoneto1 |
| Sally Deffor | Open Knowledge | SDeffor |
| Louisa Dennison | Development Initiatives | |
| Kathrin Dentler | Open Messages | kathrinrin |
| Rahel Dette | Global Public Policy Institute (GPPi) | raheldette |
| Jeff Deutch | Artists Without A Cause e.V (AWAC) | |
| Laura Dewis | Office for National Statistics | |
| mamadou foula Diallo | DJAKA IMPRIMERIE | |
| Jorge Luis Diaz Gonzalez | PIDES | yayjorge |
| Daniel Dietrich | OKF DE | okfde |
| Eleni Digidiki | afreepixel.com | afreepixel |
| Junfeng Ding | Tongji Fablab | |
| Vagner Diniz | W3C Brasil | vagnerdiniz |
| Dona Djambaska | School of Data Fellow | |
| Shannon Dosemagen | Public Laboratory for Open Technology and Science | sdosemagen |
| Carter Draper | iLab Liberia | draperc |
| Holger Drewes | OKF DE | HolgerD77 |
| Paul Drewitt | American Express | |
| Lydia Dreyer | eBay Kleinanzeigen | |
| Alix Dunn | the engine room | alixtrot |
| Jacopo Durandi | Chronos Project | jdurandi |
| Steven Eardley | Cottage Labs LLP | aerosaur |
| David Eaves | ReCollect | |
| Sebastian Edlinger | udk berlin | |
| Duncan Edwards | Making All Voices Count | duncan_ids |
| Arjan El Fassed | Open State Foundation | arjanelfassed |
| Sandra Elena | Cippec | Sandra_elena1 |
| Jeanette Elsworth | UN-Habitat | unhabitat |
| Iain Emsley | austgate.co.uk | iainemsley |
| Breyten Ernsting | Open State Foundation | breyten |
| Juan Pablo Escobar | Codeando Mexico | |
| Beat Estermann | Bern University of Applied Sciences, E-Government Institute | #openglam |
| Julien Etchepare | freelance | |
| Kate Ettinger | Mural Institute OpenQRS | katemural |
| Carole Excell | World Resources Institute | |
| Adi Eyal | Code for South Africa | soapsudtycoon |
| Kate Ezzes | Plan International USA | |
| Craig Fagan | Transparency International | craigmfagan |
| Doddy Farhan | iLab | dodfar |
| Marc Farra | OpenLeb | kamicut |
| Rob Farrow | The Open University | philosopher1978 |
| Martin Fenner | Public Library of Science (PLOS) | mfenner |
| Happy Feraren | School of Data Fellow | |
| Lindsay Ferris | Sunlight Foundation | Lindsay_Joelle |
| Lindsay Ferris | Sunlight Foundation | |
| Katie Filbert | Wikimedia Deutschland | |
| Lynn Fine | Code for America | |
| Alexander Fink | University of Minnesota | alexfink |
| Bauer Florian | REEEP | reegle |
| Steven Flower | stevieflow | |
| Chris Foote (Spike) | tenbus_uk | |
| Jared Ford | National Democratic Institute | jdeepford |
| Konrad Förstner | University of Würzburg | konradfoerstner |
| Joseph Foti | Open Government Partnership | OPG_IRM |
| Claire Marie Foulquier Gazagnes | Etalab French Gov | _cmfg |
| Gwen Franck | Creative Commons | g_fra |
| Josie Fraser | josiefraser | |
| Giulio Frigieri | Guardian News and Media Limited | Mapitup |
| Peter Fristedt | fristedt | |
| Matthias Fromm | Open Science Radio | matthiasfromm |
| Silvana Fumega | UTAS | SilvanavF |
| Francisco Javier Galán | Cepid | Antonmileo |
| Katalin Gallyas | Economic Affairs City of Amsterdam | KatalinG |
| Antonio Cucho Gamboa | School of Data Fellow | |
| Christopher Gandrud | Hertie School of Governance | ChrisGandrud |
| Subhajit Ganguly | OKFN, India | subhajitganguly |
| Feng Gao | Open Knowledge Foundation China Local Group & Open Data China | okfncnfenggao |
| Claudia Garád | Wikimedia Österreich | |
| Jacob Garcia | Foundation Center | |
| Mariel Garcia | SocialTIC | faeriedevilish |
| ABE ABE Gaston Philippe | Artist | |
| Dietmar Gattwinkel | Staatsbetrieb Sächsische Informatik Dienste | |
| Tin Geber | The Engine Room | engnroom /engnroom |
| Code for Germany | OKF DE | |
| Rahul Ghosh | Open Knowledge | |
| Sandro Gianella | ||
| Vanessa Goas | Development Gateway | |
| Samuel Goeta | Telecom ParisTech / OKF France | samgoeta |
| Juan-Carlos Goilio | City Of Amsterdam / ICT & Open Data Evangelist | JCGoilo |
| André Golliez | itopia ag | golliez |
| constanza gomez mont | PIDES // Open Gov Program Mex City | constanzagmont |
| Ruth Goodman | Institute of Development Studies | IDSRuthG |
| Sarah Goodwin | City University London | #sgeoviz |
| Jakub Górnicki | Code for Poland | kosmo |
| Robin Gower | InfonomicsLtd | robsteranium |
| Claudia Gras | Leibniz-Institut für Molekulare Pharmakologie Berlin (FMP) | |
| Andrew Gray | Goldsmiths, University of London | OrangeShovels |
| Jonathan Gray | Open Knowledge | jwyg |
| Adam Green | The Public Domain Review | PublicDomainRev |
| Josh Greenberg | Alfred P. Sloan Foundation | epistemographer |
| Kamil Gregor | KohoVolit | kamilgregor |
| John Griffin | Dataseed | johngriffin |
| Emilia Griffin | Youthpolicy.org | youthpolicy |
| Laia Grino | InterAction | lgrino |
| Nicholas Gruen | OKF (Australia) | ngruen1 |
| Philipp Grunewald | Loughborough University/German Development Institute | thought4dev |
| Célya Gruson-Daniel | Centre Virchow-Villermé/ HackYourPhD | celyagd / VirchowVillerme / hackyourphd |
| Weronika Grzejszczak | Code for Poland | |
| Tabea Grzeszyk | Deutschlandradio Kultur | tabeszyk |
| Christophe Gueret | DANS | |
| Janet Gunter | The Restart Project | janetgunter |
| Fredrik Gustavsson | Nummer 42 kultur och teknik | fgustavsson |
| Lisa Gutermuth | Tactical Technology Collective | |
| Amy Guy | University of Edinburgh | rhiaro |
| Marieke Guy | Open Knowledge | mariekeguy |
| Atso Haapaniemi | HiQ Finland | AzoHaa |
| Kari Haatanen | Helsinki University Library | |
| Melissa Hagemann | Open Society Foundations | melhagemann |
| Helene Hahn | Open Knowledge Foundation Deutschland e.V. | pluscha |
| Sam Hall | Office for National Statistics | |
| Brendan Halloran | Transparency and Accountability Initiative | |
| Antti Halonen | The Finnish Institute in London | ajhalo |
| Jennie Rose Halperin | Mozilla | little_wow |
| Markus Hametner | fin | fin |
| James Hamilton | Open Knowledge | |
| Martin Hammitzsch | GFZ German Research Centre for Geosciences | |
| Max Hammond | MH Strategy | ultra_vires |
| Sean Hammond | Open Knowledge | |
| Penny Handscomb | Omidyar Network | |
| Matt Hannigan | The Sprout Fund | sproutfund |
| Alexandre Hannud Abdo | Universidade de São Paulo Open Knowledge Brasil | solstag |
| Dóra Hardy | Think Tank Fund, Open Society Foundations | hardydori |
| Nick Hargreaves | Code for Africa | nickhargreaves |
| Friedrich Hartmann | HERE Deutschland GmbH | mxfh |
| Bernhard Haslhofer | AIT – Austrian Institute of Technology | bhaslhofer |
| Patrick Hausmann | Covimo | patrickhausmann |
| Janet Haven | Open Society Foundations | janethaven |
| Gavin Hayman | Global Witness | |
| William Heath | Mydex CIC | williamheath |
| Marcel Hebing | DIW Berlin | marcelhebing |
| Christian Heise | OKF DE | okfde |
| Christian Heise | Open Knowledge Foundation Deutschland e.V. | christianheise |
| Huy Eng Heng | Open Development Cambodia | |
| Huy Eng Heng | Open Development Cambodia/East-West Management Institute | opendevcam |
| Evan Henshaw-Plath | Neo / DCENT | rabble |
| Vanessa Herringshaw | Transparency and Accountability Initiative | TAInitiative |
| Nicolai Hertle | Fab Lab Berlin | fablabBLN |
| Yann Heurtaux | hackuarium medialabsession | shalf |
| Michelle Heydon | Open Knowledge | |
| Joni Hillman | IATI / Development Initiatives | JoniHillmanDI |
| Philipp Hirche | The Wikirate Project e.V. | wikirate |
| Mareike Hirschfeld | Museum für Naturkunde Berlin | |
| Robin Hodess | Transparency International | RobinHodess |
| Claus Höfele | eBay Kleinanzeigen | claushoefele |
| Julia Hoffmann | Hivos | |
| Louise Holbek | Zealand Institute of Business and Technology | |
| Meredith Holmgren | Smithsonian Institution | MLHolmgren |
| David Hooker | Prezi | hookerdavidj |
| Bjoern Hoops | University of Groningen | |
| Andrew Hoppin | NuCivic | ahoppin |
| Michael Hörz | Data Journalist | data_meining |
| Lothar Hotz | HITeC e.V., University of Hamburg | |
| Julia Hoxha | Albanian Institute of Science | JuliaHoxha |
| Jinxia Huang | National Science Library,Chinese Academy of Sciences | |
| Tim Hubbard | King’s College London | timjph |
| Kenneth Scott Hubli | National Democratic Institute (NDI) | Openparl |
| Jason Hudson | Shuttleworth Foundation | SF_Fellowships |
| Marie-Cecile Huet | OpenDataSoft | mchuet |
| Tim Hughes | Involve | TimJHughes |
| Gemma Humphrys | mySociety | GemmaMySociety |
| Daniel Hürlimann | sui-generis.ch | dhuerlimann |
| Brett Husbands | Firmstep | bretthusbands |
| Hera Hussain | OpenCorporates | OpenCorporates |
| Hera Hussain | OpenCorporates | herahussain |
| Mathias Huter | Integrit.at | mathiashuter |
| Jie-Eun Hwang | University of Seoul | JieEun |
| Andrew Hyder | Code for America | hackyourcity |
| Andrew Hyder | Code for America | |
| Eric Hysen | EricHysen | |
| Kati Hyyppä | Avoin GLAM / OKFN Finland | |
| Florian Idelberger | Bitrights | windrush |
| Felix Idelberger | politik-digital.de | sukutuu |
| Anthimos Ioannidis | OKF Greece | |
| Edward Irby | Integrity Action | |
| Fahmi Islami | Jakarta City Government | FahmiMadrid |
| Yuandra Ismiraldi | School of Data Fellow | |
| Brian Jacobs | Knight-Mozilla OpenNews, ProPublica | btjakes |
| Najko Jahn | Bielefeld University | |
| Laura James | Open Knowledge | LaurieJ |
| Seunghun Jang | Creative Commons Korea | thechunsik |
| Ivonne Jansen-Dings | Waag Society / Code for Europe | waag |
| Gonneke Janssen | University of Amsterdam | |
| Bardhyl Jashari | ||
| Tetka Jean Brice | Transparency International-Secreteriat | jbricetetka |
| Anja Jentzsch | OKF DE | okfde |
| Da Eun Jeong | University of Seoul | gosooboogee |
| Wolf Jeschonnek | Fab Lab Berlin | fablabBLN |
| Kiess Johannes | The World Bank | |
| Graeme Jones | jonesiom | |
| Richard Jones | Cottage Labs | cottagelabs |
| Benjamin Jones | World Resources Institute | |
| Heather Joseph | SPARC | hjoseph |
| Matt Jukes | Office for National Statistics | jukesie |
| Rebecca Kahn | Open Coalition / P2PU | OpenCoalition |
| Max Kaiser | Austrian National Library | maxkaiser |
| Lisette Kalshoven | Kennisland | LNKalshoven |
| Matias Kalwill | Bikestorming | matikalwill |
| Katharina Kammerer | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | katharinakamm |
| Andrea Kamphuis | science-texts | ak_text |
| Anja Kantowsky | Akanto Projektsupport | kantafiore |
| Vishal Kapadia | The Wikirate Project | vishkap |
| John Karr | The Asia Foundation | |
| Stefan Kasberger | Open Knowledge Foundation Austria | stefankasberger |
| Dimitri Katz | Integrity Action | |
| Stefan Kaufmann | datalove Ulm | _stk |
| Hami Kekkonen | City of Helsinki, Urban Facts | |
| Paul Keller | Kennisland | paul_keller |
| Susanne Kendler | Open Knowledge | susannekendler |
| charlie kenyon | American Express | |
| Joseph Kerrigan | JKLtd | KerriganJoseph |
| Julia Keseru | Sunlight Foundation | jkeserue |
| Harald Keuchel | eurosoc#digital | |
| Sonia Khan | Hertie School of Governance | |
| Kshitiz Khanal | Open Knowledge Nepal | kshitizkhanal7 |
| Tariq Khokhar | The World Bank | tkb |
| Serah Kiburu | Code For Africa | callmealien |
| Sasha Kinney | Juliani + Pawa254 | sashaki |
| Puneet Kishor | Creative Commons | punkish |
| Christopher Kittel | Open Knowledge | chris_kittel |
| Mari Kivinen | Miktech Ltd. | MariKivinen |
| Rolf Kleef | Open for Change | rolfkleef |
| Alexander Kleibrink | European Commission, Smart Specialisation Platform | aleks_berlin |
| Ewan Klein | OKF Scotland | okfnscot and ewanhklein |
| Maximilian Klein | Open Access Signalling Megateam | notconfusing |
| Sigmund Kluckner | REEEP | |
| Michael Knapek | OKF Nordic | miskaknapek |
| Rachel Knowler | Liip AG | RachelKnowler |
| Christie Koehler | Mozilla | christi3k |
| Tobias Kohler | Social Marketing Lab | SMLBremen |
| Agata Kolodziej | Jagiellonian University | |
| Pekka Koponen | Forum Virium Helsinki | vikla |
| Jaakko Korhonen | Open Knowledge Finland | jaakkokorhonen |
| Shevy Korzen | Public Knowledge Workshop | shevyk |
| Michelle Kovacevic | Freelance | kovamic |
| Fiona Krakenbuerger | Open Knowledge Foundation | fotografiona |
| Peter Kraker | Know-Center | PeterKraker |
| Peter Krantz | PKZ AB / National Library of Sweden | peterkz_swe |
| Tobias Kräntzer | Mobile & Backend Developer | anagrom_ataf |
| Michael Krempin | GIZ | |
| Frank Johannes Kresin | Waag Society | kresin |
| Christian Kreutz | crisscrossed GmbH | ckreutz |
| Jeremy Krinsley | Enigma | |
| Guillaume Kroll | Berkeley Initiative for Transparency in the Social Sciences | guillaume_kroll |
| Wolfgang Ksoll | Freelancer | woksoll |
| Michal Kubáň | Otakar Motejl Fund – (OKFN CZ) | kubanster |
| Julian Kücklich | playability.de | playability |
| Heikki Kurhinen | Open Knowledge Finland | |
| Joona Kurikka | CERN | #wrfi |
| Ohyoon Kwon | Code for Europe fellow Amsterdam | ohyoonkwn |
| Adrien Labaeye | transition>>lab & Humboldt University | alabaeye |
| Palo Lacko | Fair Play Alliance | PaloLacko |
| Ricardo Lafuente | Journalism++ Porto | rlaf |
| Miguel Laginha | Instituto Pedro Nunes | brecke |
| Leo Lahti | rOpenGov | antagomir |
| Tanja Lahti | City of Helsinki, Urban Facts | TanjaLahti |
| KP Lam | University of Keele | nil |
| Andrew Lamb | Appropedia Foundation | andrewlamb |
| Isabel Latz | WORLD Policy Analysis Center | |
| Oleg Lavrovsky | Centralway Switzerland AG | |
| Stuart Lawson | Wikimania | lawsonstu |
| Minuette Le | Open Access Button | hellominh |
| Marietta Le | K-Monitor (Hungary) | lemarietta |
| Paula Le Dieu | pld | archiville |
| Vianney Le Goff | Fab Lab Berlin | fablabBLN |
| Sandor Lederer | K-Monitor (Hungary) | k_monitor |
| Jungpyo Lee | Creative Commons Korea | jungpyo |
| Panthea Lee | Reboot Design, LLC | theReboot |
| Robert Lehmann | OpenTechSchool | rlehmann |
| Joona Lehtomäki | Open Knowledge Finland | jlehtoma |
| Juho Lehtonen | CSC – IT Center for Science Ltd | |
| Jannis Leidel | Mozilla | jezdez |
| Uldis Leiterts | Infogr.am | uldis |
| David Lemayian | Code for Kenya | |
| Pedro Lenhard | FGV DAPP | pedrolenhard |
| pedro lenhard | FGV DAPP | pedrolenhard |
| Sam Leon | Open Knowledge | noeL_maS |
| Anna Lerner | World Bank | annalerner |
| Heather Leson | OKFN | heatherleson |
| Thomas Levine | csv | thomaslevine |
| Börje Lewin | VINNOVA | |
| Naomi Lillie | Open Knowledge | naomilillie |
| Young-Je Lim | Creative Commons Korea | iizi_ |
| Friedrich Lindenberg | ICF / Code for Africa | pudo |
| Jeannet Lingan | Publish What You Fund | JeannetLingan |
| Heiko Linke | Heiko Linke | hlinke |
| Rachel Litster | Restless Development | rachtlitster |
| Mark Lizar | Open Notice | |
| Felix Lohmeier | SLUB Dresden | felixlohmeier |
| Elisabetta Lombardo | Data Rights Dialogue | DRDHumanRights |
| Cédric Lombion | Open Knowledge Foundation France | clombion |
| Mark Longair | mySociety | mhl20 |
| Pia Lorenz | GIZ | LorenzGIZ |
| Soenke Lorenzen | Greenpeace International | Soenke_Lorenzen |
| Alberto Lozano Alcántara | TheCorner.eu | AlbertoLozan |
| Lucia Lu | The Wikirate Project | wikirate |
| Silvia Luber | European Commission, DG Research and Innovation | |
| laure lucchesi | Etalab French Gov | laurelucchesi |
| Andy Lulham | andylolz | |
| Burt Lum | Hawaii Open Data | Bytemarks |
| Kathleen Luschek | PLOS | KathleenLuschek |
| Yolanda Ma | Open Society Institute | majinxin |
| Paul Maassen | Hivos – Open Government Partnership | |
| Ahmed Maawy | Mombasa Tech | ahmedmaawy |
| Catriona MacCallum | PLOS | catmacOA |
| Mark MacGillivray | Cottage Labs LLP | cottagelabs |
| Jorge Machado | Colab – University of São Paulo | |
| Paul Mackay | Nesta | pmackay |
| Daniel Macyszyn | ePaństwo Foundation | |
| Krzysztof Madejski | Code for Poland | |
| C V Madhukar | Omidyar Network India Advisors Pvt.Ltd. | |
| Natalia Madjarevic | London School of Economics | |
| Giovanni Maggiani | Code Fellow Code for Europe | maggix |
| Max Mahal | Fab Lab Berlin | fablabBLN |
| Lars Mai | Code for Germany Labs | |
| Ian Makgill | Spend Network | ianmakgill |
| Joachim Mangilima | School of Data Fellow | |
| Lindsey Marchessault | Web Foundation | lmarchessault |
| Milena Marin | Open Knowledge | |
| Jose Maria Marin | Transparency International | |
| Andrés Martano | Colab – University of São Paulo | |
| Pehr Mårtens | Free lance | PehrMartens |
| Beatrice Martini | Open Knowledge | beatricemartini |
| Maira Martini | Transparency International | |
| João Martins | Swiss National Science Foundation | coretweetfeed |
| Sanna Marttila | Open Knowledge Finland / Aalto University ARTS | sannamarttila |
| Maciej Maryl | Institute of Literary Research (Polish Academy of Sciences) | |
| Peter Mason | Institute of Development Studies | pmasonids |
| Ricardo Matheus | Delft University of Technology – TUDelft | ricardomatheus |
| Alvaro Max | Code for Australia | |
| Natalia Mazotte | Open Knowledge Brasil | nataliamazotte |
| Joseph Mcarthur | Right to Research Coalition / SPARC | Mcarthur_Joe |
| Patrick McDermott | Government of Canada | |
| MC McGrath | Transparency Toolkit | Shidash |
| Megan McGrattan | Open Knowledge | meganbianca |
| Adam McGreggor | OKFN | adamamyl |
| Aidan McGuire | Aidan McGuire | amcguire62 |
| David Mckee | ScraperWiki | scraperdragon |
| James McKinney | Open North | mckinneyjames |
| Robin McLaren | Know Edge Ltd | knowedgeltd |
| David Megginson | UN OCHA | david_megginson |
| Laura Meggiolaro | Land Portal | landportal |
| Francisco Mekler | Instituto Mexicano para la Competitividad AC | meklerg |
| Ville Meloni | Forum Virium Helsinki | villemeloni |
